Blackjack odds? The odds are you need to think
Written by investor on January 27, 2009 – 1:35 pm -
depends on the rules you are playing by, but here is the overview. The table below shows the effect on the player’s return under various rule variations and after taking into consideration proper basic strategy adjustments. These changes are relative to the following rules: 8 decks, dealer stands on soft 17, player may double on any first two cards, player can double after splitting, player may resplit to 4 hands of. These are standard Atlantic City rules with a resulting player return of -0.43%.
| Rule Variation | Effect |
| Five card Charlie | +1.46% |
| Early surrender against Ace | +0.39% |
| Early surrender against Ten | +0.24% |
| Player may draw to split Aces | +0.19% |
| Six card Charlie | +0.16% |
| Player may resplit Aces | +0.08% |
| Late surrender against Ten | +0.07% |
| Seven card Charlie | +0.01% |
| Late surrender against Ace | +0.00% |
| Resplit to only two hands | -0.01% |
| No-peek rule: Ace showing | -0.01% |
| Player may double only on 9, 10 or 11 | -0.09% |
| No-peek rule: Ten showing | -0.10% |
| Player may not resplit | -0.10% |
| Player may not double after splitting | -0.14% |
| Player may double only on 10 or 11 | -0.18% |
| Dealer hits on soft 17 | -0.22% |
| Blackjack pays 6-5 | -1.39% |
| Player loses 17 ties | -1.87% |
| Player loses 17,18 ties | -3.58% |
| Player loses 17-19 ties | -5.30% |
| Player loses 17-20 ties | -8.38% |
| Player loses 17-21 ties | -8.86% |
Related articles by Zemanta
Tags: Card game, games, Tips
Posted in Gambling, Gaming | Comments Off
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=772a7ea9-0df0-4e79-971b-203e0b14b6ee)
